Ronaldo with Portugal in June 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro[1] | ||
Date of birth | 5 February 1985 [2] | ||
Place of birth | Funchal, Madeira, Portugal | ||
Height | 1.87 m (6 ft 2 in)[3] | ||
Playing position | Forward | ||
Club information | |||
Current team
| Real Madrid | ||
Number | 7 | ||
Youth career | |||
1992–1995 | Andorinha | ||
1995–1997 | Nacional | ||
1997–2002 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Sporting CP B | 2 | (0) |
2002–2003 | Sporting CP | 25 | (3) |
2003–2009 | Manchester United | 196 | (84) |
2009– | Real Madrid | 288 | (307) |
National team‡ | |||
2001 | Portugal U15 | 9 | (7) |
2001–2002 | Portugal U17 | 7 | (5) |
2003 | Portugal U20 | 5 | (1) |
2002–2003 | Portugal U21 | 10 | (3) |
2004 | Portugal U23 | 3 | (2) |
2003– | Portugal | 149 | (81) |
Full name | Lionel Andrés Messi Cuccittini[1] | ||
---|---|---|---|
Date of birth | 24 June 1987 | ||
Place of birth | Rosario, Argentina | ||
Height | 1.70 m (5 ft 7 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team
| Barcelona | ||
Number | 10 | ||
Youth career | |||
1994–2000 | Newell's Old Boys | ||
2001–2004 | Barcelona | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Barcelona C | 10 | (5) |
2004–2005 | Barcelona B | 22 | (6) |
2004– | Barcelona | 411 | (375) |
National team‡ | |||
2004–2005 | Argentina U20 | 18 | (14) |
2008 | Argentina U23 | 5 | (2) |
2005– | Argentina | 123 | (61) |
No comments:
Post a Comment